Are you interested in this product?
Feel free to contact us on WhatsApp
For easier identification, please include the product reference number in your message, and feel free to send us a few photos of the item as well.
We’ll be happy to assist you with any questions you may have.
How to measure yourself?
1.
Measure your chest at the widest point.
2.
Measure your waist at the narrowest point.
3.
Measure your hips at the widest point.
Women's Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (cm) | 80–84 | 85–89 | 90–94 | 95–99 | 100–104 | 105–112 | 113–120 |
| Waist (cm) | 60–64 | 65–69 | 70–74 | 75–79 | 80–84 | 85–92 | 93–100 |
| Hips (cm) | 86–90 | 91–95 | 96–100 | 101–105 | 106–110 | 111–118 | 119–126 |
Men's Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (cm) | 86–90 | 91–95 | 96–100 | 101–105 | 106–110 | 111–118 | 119–126 |
| Waist (cm) | 70–74 | 75–79 | 80–84 | 85–89 | 90–94 | 95–102 | 103–110 |
| Hips (cm) | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–120 | 121–128 |
Delivery
StreetYoulet offers home delivery options as well.
The average delivery time is approximately 7–15 workdays.
Delivery timing is estimated from the time your order is shipped.